1 | AMD Ryzen 9 3900X | 31855 |
2 | Intel Xeon Platinum 8176 @ 2.10GHz | 30583 |
3 | Intel Core i9-9980XE @ 3.00GHz | 29718 |
4 | Intel Xeon Platinum 8168 @ 2.70GHz | 29131 |
5 | Intel Xeon Platinum 8173M @ 2.00GHz | 28860 |
6 | Intel Xeon Platinum 8175M @ 2.50GHz | 28103 |
7 | Intel Core i9-9960X @ 3.10GHz | 27881 |
8 | Intel Core i9-7980XE @ 2.60GHz | 27830 |
9 | Intel Xeon Gold 6154 @ 3.00GHz | 27722 |
10 | Intel Core i9-9940X @ 3.30GHz | 27350 |
11 | Intel Xeon Platinum 8124M @ 3.00GHz | 26835 |
12 | Intel Core i9-7960X @ 2.80GHz | 25998 |
13 | Intel Xeon Gold 6138 @ 2.00GHz | 25774 |
14 | AMD Ryzen Threadripper 2950X | 25543 |
15 | Intel Core i9-9920X @ 3.50GHz | 25464 |
16 | Intel Xeon Gold 6148 @ 2.40GHz | 25440 |
17 | Intel Core i9-7940X @ 3.10GHz | 25379 |
18 | Intel Xeon E5-2679 v4 @ 2.50GHz | 25266 |
19 | Intel Xeon Gold 6146 @ 3.20GHz | 25142 |
20 | AMD Ryzen 7 3800X | 24859 |
21 | Intel Xeon Gold 6230 @ 2.10GHz | 24600 |
22 | Intel Xeon W-2175 @ 2.50GHz | 24454 |
23 | Intel Xeon W-2195 @ 2.30GHz | 24081 |
24 | AMD Ryzen 7 3700X | 23984 |
25 | Intel Xeon Gold 6140 @ 2.30GHz | 23964 |
26 | Intel Xeon Gold 6132 @ 2.60GHz | 23907 |
27 | Intel Xeon Gold 6152 @ 2.10GHz | 23498 |
28 | Intel Xeon E5-2699 v4 @ 2.20GHz | 23435 |
29 | Intel Core i9-7920X @ 2.90GHz | 23397 |
30 | AMD Ryzen Threadripper 2990WX | 23258 |
31 | Intel Core i9-9900X @ 3.50GHz | 23000 |
32 | Intel Xeon E5-2696 v3 @ 2.30GHz | 22480 |
33 | Intel Xeon E5-2697A v4 @ 2.60GHz | 22462 |
34 | Intel Xeon E5-2699 v3 @ 2.30GHz | 22375 |
35 | AMD EPYC 7371 | 22071 |
36 | AMD Ryzen Threadripper 2920X | 22068 |
37 | Intel Core i9-7900X @ 3.30GHz | 21884 |
38 | Intel Xeon E5-2698 v4 @ 2.20GHz | 21836 |
39 | Intel Xeon W-2155 @ 3.30GHz | 21832 |
40 | AMD Ryzen Threadripper 1950X | 21831 |
41 | AMD Ryzen Threadripper 2970WX | 21586 |
42 | Intel Core i9-9820X @ 3.30GHz | 21561 |
43 | Intel Xeon W-2150B @ 3.00GHz | 21543 |
44 | Intel Xeon E5-2697 v4 @ 2.30GHz | 21506 |
45 | Intel Xeon E5-2673 v4 @ 2.30GHz | 21474 |
46 | Intel Xeon E5-2697 v3 @ 2.60GHz | 21402 |
47 | Intel Xeon E5-2690 v4 @ 2.60GHz | 21326 |
48 | Intel Xeon E5-2696 v4 @ 2.20GHz | 21226 |
49 | Intel Xeon Gold 6136 @ 3.00GHz | 21061 |
50 | Intel Xeon E5-2698 v3 @ 2.30GHz | 21042 |
51 | AMD Ryzen 5 PRO 3600 | 21037 |
52 | Intel Core i9-9900KF @ 3.60GHz | 20704 |
53 | AMD Ryzen 5 3600X | 20693 |
54 | Intel Xeon E5-2682 v4 @ 2.50GHz | 20420 |
55 | Intel Core i7-7900X @ 3.30GHz | 20406 |
56 | Intel Xeon E5-2695 v4 @ 2.10GHz | 20258 |
57 | Intel Core i9-9900K @ 3.60GHz | 20221 |
58 | AMD Ryzen 5 3600 | 20139 |
59 | Intel Core i7-6950X @ 3.00GHz | 19940 |
60 | Intel Xeon E5-2680 v4 @ 2.40GHz | 19886 |
61 | Intel Xeon E5-2687W v4 @ 3.00GHz | 19855 |
62 | Intel Xeon E5-2686 v4 @ 2.30GHz | 19801 |
63 | Intel Core i7-9800X @ 3.80GHz | 19790 |
64 | Intel Xeon E5-2689 v4 @ 3.10GHz | 19744 |
65 | Intel Xeon Gold 6126 @ 2.60GHz | 19711 |
66 | Intel Xeon E5-2695 v3 @ 2.30GHz | 19690 |
67 | Intel Xeon W-2145 @ 3.70GHz | 19685 |
68 | Intel Xeon Gold 6144 @ 3.50GHz | 19654 |
69 | AMD Ryzen Threadripper 1920X | 19604 |
70 | Intel Core i9-9900 @ 3.10GHz | 19595 |
71 | AMD EPYC 7401P | 19555 |
72 | Intel Xeon Gold 6130 @ 2.10GHz | 19277 |
73 | Intel Xeon E5-2686 v3 @ 2.00GHz | 19255 |
74 | AMD Ryzen Threadripper 2990X | 19227 |
75 | Intel Xeon E5-2690 v3 @ 2.60GHz | 19214 |
76 | Intel Xeon E5-2683 v4 @ 2.10GHz | 19047 |
77 | AMD EPYC 7501 | 18942 |
78 | Intel Xeon D-2183IT @ 2.20GHz | 18627 |
79 | Intel Xeon W-2140B @ 3.20GHz | 18610 |
80 | Intel Xeon E5-2680 v3 @ 2.50GHz | 18561 |
81 | Intel Core i7-7820X @ 3.60GHz | 18492 |
82 | AMD EPYC 7551 | 18483 |
83 | AMD EPYC 7551P | 18406 |
84 | Intel Xeon E5-1681 v3 @ 2.90GHz | 18238 |
85 | Intel Xeon Gold 5120T @ 2.20GHz | 18145 |
86 | Intel Xeon Gold 6134 @ 3.20GHz | 18083 |
87 | AMD EPYC 7351 | 18081 |
88 | Intel Xeon E5-2687W v3 @ 3.10GHz | 17752 |
89 | Intel Xeon E5-2676 v3 @ 2.40GHz | 17670 |
90 | Intel Core i7-6900K @ 3.20GHz | 17650 |
91 | Intel Core i9-9980HK @ 2.40GHz | 17605 |
92 | Intel Xeon E-2286M @ 2.40GHz | 17576 |
93 | Intel Xeon E5-2683 v3 @ 2.00GHz | 17369 |
94 | Intel Xeon E5-2678 v3 @ 2.50GHz | 17290 |
95 | Intel Xeon E5-2697 v2 @ 2.70GHz | 17224 |
96 | Intel Core i7-9700KF @ 3.60GHz | 17206 |
97 | Intel Core i7-9700K @ 3.60GHz | 17199 |
98 | AMD Ryzen 7 PRO 2700X | 17161 |
99 | Intel Xeon E5-1680 v4 @ 3.40GHz | 17093 |
100 | Intel Core i9-9880H @ 2.30GHz | 17063 |
101 | AMD Ryzen 7 2700X | 16971 |
102 | Intel Xeon E5-2660 v4 @ 2.00GHz | 16880 |
103 | Intel Xeon E5-2658 v4 @ 2.30GHz | 16754 |
104 | Intel Core i7-8086K @ 4.00GHz | 16688 |
105 | Intel Xeon E5-2667 v4 @ 3.20GHz | 16684 |
106 | Intel Xeon Gold 5117 @ 2.00GHz | 16672 |
107 | Intel Xeon E5-2696 v2 @ 2.50GHz | 16620 |
108 | Intel Xeon E5-2670 v3 @ 2.30GHz | 16494 |
109 | Intel Xeon E5-2687W v2 @ 3.40GHz | 16481 |
110 | Intel Xeon E5-2690 v2 @ 3.00GHz | 16445 |
111 | Intel Xeon E5-1680 v3 @ 3.20GHz | 16389 |
112 | Intel Xeon Gold 5118 @ 2.30GHz | 16389 |
113 | Intel Xeon E5-2673 v3 @ 2.40GHz | 16383 |
114 | Intel Xeon E5-2673 v2 @ 3.30GHz | 16320 |
115 | Intel Xeon Gold 5120 @ 2.20GHz | 16308 |
116 | Intel Xeon E5-2658 v3 @ 2.20GHz | 16298 |
117 | Intel Xeon W-2135 @ 3.70GHz | 16275 |
118 | Intel Xeon E5-1680 v2 @ 3.00GHz | 16222 |
119 | Intel Xeon E5-1660 v4 @ 3.20GHz | 16203 |
120 | Intel Xeon E5-2660 v3 @ 2.60GHz | 16184 |
121 | Intel Xeon E5-2667 v2 @ 3.30GHz | 16177 |
122 | Intel Xeon E5-2667 v3 @ 3.20GHz | 16134 |
123 | AMD Ryzen Threadripper 1900X | 16089 |
124 | Intel Xeon E-2186G @ 3.80GHz | 16057 |
125 | Intel Xeon E5-2692 v2 @ 2.20GHz | 16018 |
126 | Intel Xeon E5-2695 v2 @ 2.40GHz | 15993 |
127 | Intel Core i7-8700K @ 3.70GHz | 15960 |
128 | Intel Core i7-5960X @ 3.00GHz | 15944 |
129 | Intel Core i7-9700 @ 3.00GHz | 15923 |
130 | Intel Xeon E-2136 @ 3.30GHz | 15914 |
131 | Intel Xeon E-2146G @ 3.50GHz | 15896 |
132 | Intel Xeon E5-4657L v2 @ 2.40GHz | 15896 |
133 | Intel Xeon E5-2680 v2 @ 2.80GHz | 15891 |
134 | Intel Xeon E5-2650 v4 @ 2.20GHz | 15867 |
135 | Intel Xeon E5-4660 v3 @ 2.10GHz | 15849 |
136 | AMD Ryzen 7 PRO 2700 | 15714 |
137 | Intel Xeon E-2176G @ 3.70GHz | 15580 |
138 | Intel Core i7-9700F @ 3.00GHz | 15566 |
139 | Intel Xeon E5-4627 v4 @ 2.60GHz | 15516 |
140 | Intel Xeon Silver 4215 @ 2.50GHz | 15440 |
141 | AMD Ryzen 7 1800X | 15420 |
142 | Intel Xeon Silver 4116 @ 2.10GHz | 15397 |
143 | Intel Xeon E5-2640 v4 @ 2.40GHz | 15380 |
144 | AMD Ryzen 7 PRO 1700X | 15367 |
145 | Intel Xeon Silver 4123 @ 3.00GHz | 15185 |
146 | Intel Core i7-8700 @ 3.20GHz | 15160 |
147 | Intel Xeon E5-2675 v3 @ 1.80GHz | 15073 |
148 | AMD Ryzen 7 2700 | 15011 |
149 | Intel Xeon E5-2685 v3 @ 2.60GHz | 15004 |
150 | Intel Xeon E5-2670 v2 @ 2.50GHz | 14988 |
151 | AMD EPYC 7301 | 14978 |
152 | Intel Xeon Gold 6128 @ 3.40GHz | 14941 |
153 | AMD EPYC 7351P | 14887 |
154 | Intel Xeon E5-2650 v3 @ 2.30GHz | 14844 |
155 | AMD Ryzen 7 1700X | 14680 |
156 | Intel Xeon E5-2649 v3 @ 2.30GHz | 14677 |
157 | Intel Core i7-8700B @ 3.20GHz | 14633 |
158 | Intel Core i7-7800X @ 3.50GHz | 14628 |
159 | Intel Xeon E-2186M @ 2.90GHz | 14621 |
160 | Intel Xeon E5-1660 v3 @ 3.00GHz | 14609 |
161 | Intel Xeon E5-2618L v4 @ 2.20GHz | 14572 |
162 | Intel Xeon E5-4627 v3 @ 2.60GHz | 14489 |
163 | Intel Xeon D-1567 @ 2.10GHz | 14482 |
164 | Intel Core i7-9850H @ 2.60GHz | 14416 |
165 | AMD Ryzen 5 2600X | 14377 |
166 | Intel Core i7-6850K @ 3.60GHz | 14372 |
167 | Intel Xeon E5-2687W @ 3.10GHz | 14347 |
168 | Intel Xeon Silver 4114 @ 2.20GHz | 14282 |
169 | Intel Core i9-8950HK @ 2.90GHz | 14259 |
170 | AMD Ryzen 5 PRO 2600 | 14221 |
171 | Intel Xeon E5-1650 v4 @ 3.60GHz | 14218 |
172 | Intel Xeon W-2133 @ 3.60GHz | 14207 |
173 | AMD Ryzen 7 PRO 1700 | 14171 |
174 | Intel Xeon E5-2650L v4 @ 1.70GHz | 14093 |
175 | Intel Xeon D-1587 @ 1.70GHz | 14049 |
176 | Intel Xeon E-2126G @ 3.30GHz | 13995 |
177 | Intel Xeon E5-2663 v3 @ 2.80GHz | 13994 |
178 | Intel Xeon E-2276M @ 2.80GHz | 13967 |
179 | Intel Core i5-9600KF @ 3.70GHz | 13934 |
180 | Intel Xeon E5-2630 v4 @ 2.20GHz | 13908 |
181 | Intel Xeon E5-2643 v3 @ 3.40GHz | 13887 |
182 | Intel Xeon E5-2640 v3 @ 2.60GHz | 13885 |
183 | Intel Xeon E5-2658 v2 @ 2.40GHz | 13874 |
184 | Intel Xeon D-2143IT @ 2.20GHz | 13816 |
185 | Intel Xeon E5-1660 v2 @ 3.70GHz | 13808 |
186 | Intel Core i7-4960X @ 3.60GHz | 13796 |
187 | Intel Core i7-9750H @ 2.60GHz | 13785 |
188 | AMD Ryzen 7 1700 | 13770 |
189 | Intel Xeon E-2176M @ 2.70GHz | 13657 |
190 | Intel Xeon E5-2643 v4 @ 3.40GHz | 13655 |
191 | Intel Xeon E5-2648L v4 @ 1.80GHz | 13654 |
192 | Intel Xeon E5-4669 v4 @ 2.20GHz | 13626 |
193 | Intel Xeon E5-1650 v3 @ 3.50GHz | 13622 |
194 | Intel Core i7-5930K @ 3.50GHz | 13621 |
195 | Intel Core i7-6800K @ 3.40GHz | 13570 |
196 | Intel Xeon E5-2689 @ 2.60GHz | 13561 |
197 | Intel Core i5-9600K @ 3.70GHz | 13527 |
198 | Intel Xeon E5-2650L v3 @ 1.80GHz | 13513 |
199 | AMD Ryzen 5 2600 | 13507 |
200 | Intel Xeon E5-2690 @ 2.90GHz | 13497 |
201 | Intel Xeon E5-2650 v2 @ 2.60GHz | 13218 |
202 | AMD Ryzen 5 1600X | 13203 |
203 | Intel Xeon E5-2660 v2 @ 2.20GHz | 13186 |
204 | Intel Xeon E5-2643 v2 @ 3.50GHz | 13107 |
205 | Intel Xeon E5-2628L v4 @ 1.90GHz | 13101 |
206 | Intel Core i7-8850H @ 2.60GHz | 13049 |
207 | Intel Core i7-4930K @ 3.40GHz | 13007 |
208 | Intel Core i7-5820K @ 3.30GHz | 12976 |
209 | Intel Xeon E5-2630L v4 @ 1.80GHz | 12847 |
210 | Intel Xeon D-2141I @ 2.20GHz | 12836 |
211 | Intel Xeon E5-2630 v3 @ 2.40GHz | 12794 |
212 | Intel Core i5-8600K @ 3.60GHz | 12761 |
213 | Intel Core i5-8500B @ 3.00GHz | 12756 |
214 | Intel Xeon E5-1650 v2 @ 3.50GHz | 12721 |
215 | Intel Core i7-8700T @ 2.40GHz | 12713 |
216 | Intel Xeon E5-4640 v3 @ 1.90GHz | 12703 |
217 | Intel Core i7-3970X @ 3.50GHz | 12679 |
218 | Intel Core i5-9500 @ 3.00GHz | 12673 |
219 | Intel Core i5-8600 @ 3.10GHz | 12593 |
220 | Intel Core i7-3960X @ 3.30GHz | 12584 |
221 | Intel Xeon E5-2680 @ 2.70GHz | 12558 |
222 | Intel Core i7-8750H @ 2.20GHz | 12461 |
223 | Intel Core i7-8559U @ 2.70GHz | 12381 |
224 | Intel Xeon E5-1660 @ 3.30GHz | 12360 |
225 | Intel Xeon W-2125 @ 4.00GHz | 12345 |
226 | Intel Xeon E5-2628L v3 @ 2.00GHz | 12295 |
227 | Intel Core i7-7740X @ 4.30GHz | 12293 |
228 | Intel Xeon E5-4655 v3 @ 2.90GHz | 12292 |
229 | AMD Ryzen 5 1600 | 12285 |
230 | Intel Xeon E-2174G @ 3.80GHz | 12262 |
231 | AMD Ryzen 5 PRO 1600 | 12213 |
232 | Intel Xeon E5-2618L v3 @ 2.30GHz | 12186 |
233 | Intel Core i5-9400F @ 2.90GHz | 12152 |
234 | Intel Xeon E5-2670 @ 2.60GHz | 12114 |
235 | Intel Core i7-7700K @ 4.20GHz | 12033 |
236 | Intel Core i7-3930K @ 3.20GHz | 11979 |
237 | Intel Xeon E3-1285 v6 @ 4.10GHz | 11955 |
238 | Intel Core i5-8500 @ 3.00GHz | 11913 |
239 | Intel Core i5-9400 @ 2.90GHz | 11866 |
240 | Intel Xeon E5-4650 @ 2.70GHz | 11860 |
241 | Intel Xeon E5-4650L @ 2.60GHz | 11821 |
242 | AMD EPYC 7251 8-Core | 11811 |
243 | Intel Xeon E5-1650 @ 3.20GHz | 11718 |
244 | Intel Xeon Silver 4110 @ 2.10GHz | 11670 |
245 | Intel Core i5-8400 @ 2.80GHz | 11647 |
246 | Intel Xeon E5-2665 @ 2.40GHz | 11525 |
247 | Intel Xeon E-2144G @ 3.60GHz | 11466 |
248 | Intel Xeon E3-1280 v6 @ 3.90GHz | 11463 |
249 | Intel Xeon E5-2648L v3 @ 1.80GHz | 11392 |
250 | Intel Xeon E5-2648L v2 @ 1.90GHz | 11381 |
251 | Intel Xeon E5-2620 v4 @ 2.10GHz | 11354 |
252 | Intel Xeon @ 2.00GHz | 11327 |
253 | Intel Xeon E5-2651 v2 @ 1.80GHz | 11302 |
254 | Intel Xeon E5-2470 v2 @ 2.40GHz | 11268 |
255 | Intel Core i5-9500T @ 2.20GHz | 11211 |
256 | Intel Xeon E3-1270 v6 @ 3.80GHz | 11184 |
257 | Intel Core i7-4790K @ 4.00GHz | 11171 |
258 | Intel Core i7-6700K @ 4.00GHz | 11108 |
259 | Intel Xeon E5-4648 v3 @ 1.70GHz | 11097 |
260 | Intel Xeon D-1541 @ 2.10GHz | 11064 |
261 | Intel Xeon E5-2660 @ 2.20GHz | 11057 |
262 | Intel Core i7-8809G @ 3.10GHz | 11024 |
263 | Intel Xeon E5-2629 v3 @ 2.40GHz | 11022 |
264 | Intel Xeon E3-1275 v6 @ 3.80GHz | 11016 |
265 | Intel Core i5-8259U @ 2.30GHz | 11013 |
266 | Intel Core i7-5775C @ 3.30GHz | 10976 |
267 | Intel Xeon E3-1285L v4 @ 3.40GHz | 10961 |
268 | Intel Xeon Silver 4109T @ 2.00GHz | 10946 |
269 | AMD Opteron 6386 SE | 10912 |
270 | Intel Xeon E-2134 @ 3.50GHz | 10909 |
271 | Intel Xeon Gold 5122 @ 3.60GHz | 10894 |
272 | Intel Core i7-5775R @ 3.30GHz | 10868 |
273 | Intel Core i7-5950HQ @ 2.90GHz | 10850 |
274 | Intel Xeon Silver 4108 @ 1.80GHz | 10838 |
275 | Intel Core i5-8600T @ 2.30GHz | 10830 |
276 | Intel Xeon E3-1585 v5 @ 3.50GHz | 10797 |
277 | Intel Core i7-7700 @ 3.60GHz | 10728 |
278 | Intel Xeon W-2123 @ 3.60GHz | 10701 |
279 | Intel Xeon E3-1270L v4 @ 3.00GHz | 10691 |
280 | Intel Xeon D-1548 @ 2.00GHz | 10679 |
281 | Intel Xeon E3-1280 v5 @ 3.70GHz | 10666 |
282 | Intel Xeon E3-1575M v5 @ 3.00GHz | 10625 |
283 | Intel Xeon D-1540 @ 2.00GHz | 10573 |
284 | Intel Xeon E3-1535M v6 @ 3.10GHz | 10573 |
285 | Intel Xeon E3-1245 v6 @ 3.70GHz | 10543 |
286 | Intel Xeon E5-4640 @ 2.40GHz | 10523 |
287 | Intel Xeon E5-2637 v4 @ 3.50GHz | 10512 |
288 | Intel Xeon E3-1285 v4 @ 3.50GHz | 10510 |
289 | Intel Core i7-8706G @ 3.10GHz | 10494 |
290 | Intel Core i3-9350KF @ 4.00GHz | 10458 |
291 | Intel Xeon E3-1240 v6 @ 3.70GHz | 10458 |
292 | Intel Xeon E3-1285 v3 @ 3.60GHz | 10458 |
293 | Intel Xeon E3-1545M v5 @ 2.90GHz | 10443 |
294 | Intel Xeon E5-2630 v2 @ 2.60GHz | 10390 |
295 | Intel Xeon E5-2667 @ 2.90GHz | 10372 |
296 | Intel Xeon E3-1240 v5 @ 3.50GHz | 10371 |
297 | Intel Xeon E3-1275 v5 @ 3.60GHz | 10366 |
298 | Intel Xeon E5-1630 v4 @ 3.70GHz | 10296 |
299 | Intel Xeon E3-1270 v5 @ 3.60GHz | 10292 |
300 | Intel Core i7-4980HQ @ 2.80GHz | 10287 |
301 | Intel Xeon E3-1281 v3 @ 3.70GHz | 10276 |
302 | Intel Xeon E3-1260L v5 @ 2.90GHz | 10218 |
303 | Intel Xeon E5-1630 v3 @ 3.70GHz | 10214 |
304 | Intel Xeon E3-1276 v3 @ 3.60GHz | 10204 |
305 | AMD FX-9590 八核 | 10191 |
306 | Intel Xeon E3-1245 v5 @ 3.50GHz | 10181 |
307 | Intel Core i5-8400H @ 2.50GHz | 10157 |
308 | Intel Xeon E5-2640 v2 @ 2.00GHz | 10143 |
309 | Intel Xeon E3-1585L v5 @ 3.00GHz | 10135 |
310 | AMD Ryzen 5 PRO 1500 | 10133 |
311 | Intel Xeon E5-2637 v3 @ 3.50GHz | 10117 |
312 | Intel Xeon E5-2650 @ 2.00GHz | 10110 |
313 | Intel Xeon E5-2450 @ 2.10GHz | 10108 |
314 | Intel Xeon E3-1515M v5 @ 2.80GHz | 10093 |
315 | Intel Xeon E3-1271 v3 @ 3.60GHz | 10091 |
316 | AMD Opteron 6380 | 10081 |
317 | AMD Ryzen 5 1500X | 10077 |
318 | Intel Core i7-4770K @ 3.50GHz | 10075 |
319 | Intel Xeon E5-2470 @ 2.30GHz | 10061 |
320 | Intel Xeon E3-1241 v3 @ 3.50GHz | 10019 |
321 | Intel Core i5-8500T @ 2.10GHz | 10016 |
322 | Intel Xeon E5-2620 v3 @ 2.40GHz | 10011 |
323 | Intel Xeon E-2224G @ 3.50GHz | 10008 |
324 | Intel Core i7-6700 @ 3.40GHz | 10003 |
325 | Intel Core i7-4790 @ 3.60GHz | 9987 |
326 | Intel Core i7-7920HQ @ 3.10GHz | 9986 |
327 | Intel Xeon E3-1285L v3 @ 3.10GHz | 9981 |
328 | AMD Ryzen 5 PRO 2400G | 9963 |
329 | Intel Core i7-7820HK @ 2.90GHz | 9963 |
330 | AMD Ryzen 5 3400G | 9957 |
331 | Intel Xeon E5-1620 v4 @ 3.50GHz | 9925 |
332 | Intel Core i7-4940MX @ 3.10GHz | 9921 |
333 | Intel Xeon E3-1270 v3 @ 3.50GHz | 9919 |
334 | Intel Xeon E3-1275 v3 @ 3.50GHz | 9915 |
335 | Intel Xeon E3-1286 v3 @ 3.70GHz | 9899 |
336 | Intel Core i7-8705G @ 3.10GHz | 9888 |
337 | Intel Xeon E5-2650L v2 @ 1.70GHz | 9880 |
338 | Intel Core i7-4771 @ 3.50GHz | 9864 |
339 | Intel Xeon E3-1246 v3 @ 3.50GHz | 9863 |
340 | Intel Xeon E3-1230 v6 @ 3.50GHz | 9847 |
341 | Intel Core i7-4960HQ @ 2.60GHz | 9828 |
342 | Intel Core i7-4770R @ 3.20GHz | 9822 |
343 | Intel Core i7-5850EQ @ 2.70GHz | 9817 |
344 | Intel Xeon E-2124G @ 3.40GHz | 9816 |
345 | Intel Core i7-995X @ 3.60GHz | 9791 |
346 | AMD Opteron 6287 SE | 9789 |
347 | Intel Core i7-8709G @ 3.10GHz | 9780 |
348 | Intel Core i7-4770 @ 3.40GHz | 9778 |
349 | Intel Xeon E3-1280 v3 @ 3.60GHz | 9769 |
350 | Intel Xeon E5-1620 v3 @ 3.50GHz | 9743 |
351 | Intel Xeon D-1531 @ 2.20GHz | 9730 |
352 | Intel Core i7-6770HQ @ 2.60GHz | 9728 |
353 | Intel Xeon E5-2630L v3 @ 1.80GHz | 9727 |
354 | Intel Xeon E3-1230 v5 @ 3.40GHz | 9725 |
355 | Intel Xeon E3-1505M v6 @ 3.00GHz | 9720 |
356 | Intel Core i7-4820K @ 3.70GHz | 9713 |
357 | Intel Xeon E3-1290 V2 @ 3.70GHz | 9709 |
358 | AMD Ryzen 5 2500X | 9663 |
359 | Intel Xeon E3-1240 v3 @ 3.40GHz | 9662 |
360 | AMD EPYC 3201 | 9634 |
361 | Intel Xeon E3-1231 v3 @ 3.40GHz | 9624 |
362 | Intel Core i7-4790S @ 3.20GHz | 9586 |
363 | Intel Core i5-9300H @ 2.40GHz | 9572 |
364 | Intel Xeon E3-1245 v3 @ 3.40GHz | 9572 |
365 | Intel Core i7-6920HQ @ 2.90GHz | 9564 |
366 | Intel Core i5-8400T @ 1.70GHz | 9554 |
367 | Intel Core i5-7640X @ 4.00GHz | 9545 |
368 | Intel Core i7-3770K @ 3.50GHz | 9507 |
369 | Intel Core i5-8300H @ 2.30GHz | 9497 |
370 | Intel Xeon E3-1286L v3 @ 3.20GHz | 9495 |
371 | Intel Xeon E-2124 @ 3.30GHz | 9489 |
372 | Intel Xeon E5-1620 v2 @ 3.70GHz | 9488 |
373 | Intel Xeon E5-2658 @ 2.10GHz | 9484 |
374 | Intel Core i7-4930MX @ 3.00GHz | 9476 |
375 | Intel Xeon E3-1270 V2 @ 3.50GHz | 9464 |
376 | Intel Core i7-5850HQ @ 2.70GHz | 9459 |
377 | Intel Xeon E3-1275 V2 @ 3.50GHz | 9447 |
378 | Intel Xeon E3-1280 V2 @ 3.60GHz | 9447 |
379 | Intel Xeon E5-2637 v2 @ 3.50GHz | 9447 |
380 | AMD FX-9370 八核 | 9443 |
381 | Intel Xeon E5-2628L v2 @ 1.90GHz | 9405 |
382 | Intel Xeon E5-2640 @ 2.50GHz | 9356 |
383 | Intel Core i7-4870HQ @ 2.50GHz | 9352 |
384 | Intel Core i7-4770S @ 3.10GHz | 9348 |
385 | Intel Core i7-4910MQ @ 2.90GHz | 9334 |
386 | Intel Xeon E3-1535M v5 @ 2.90GHz | 9334 |
387 | Intel Xeon E3-1230 v3 @ 3.30GHz | 9327 |
388 | AMD Ryzen 5 2400G | 9315 |
389 | Intel Xeon E5-2440 v2 @ 1.90GHz | 9290 |
390 | Intel Core i7-3770 @ 3.40GHz | 9280 |
391 | Intel Core i7-7700T @ 2.90GHz | 9279 |
392 | Intel Core i7-4860HQ @ 2.40GHz | 9271 |
393 | Intel Core i7-7820HQ @ 2.90GHz | 9249 |
394 | Intel Xeon E5-4607 v2 @ 2.60GHz | 9234 |
395 | Intel Core i3-8350K @ 4.00GHz | 9221 |
396 | Intel Core i7-3940XM @ 3.00GHz | 9221 |
397 | Intel Xeon E3-1265L v3 @ 2.50GHz | 9216 |
398 | AMD Opteron 6376 | 9212 |
399 | Intel Xeon E5-2440 @ 2.40GHz | 9178 |
400 | Intel Core i7-3920XM @ 2.90GHz | 9169 |
401 | Intel Xeon E3-1240 V2 @ 3.40GHz | 9139 |
402 | Intel Xeon W3690 @ 3.47GHz | 9123 |
403 | Intel Xeon E3-1245 V2 @ 3.40GHz | 9119 |
404 | AMD Opteron 6282 SE | 9116 |
405 | Intel Core i5-7600K @ 3.80GHz | 9114 |
406 | Intel Core i7-6820HK @ 2.70GHz | 9108 |
407 | AMD Opteron 6378 | 9094 |
408 | Intel Core i3-9100F @ 3.60GHz | 9090 |
409 | Intel Xeon E5-2630L v2 @ 2.40GHz | 9088 |
410 | Intel Core i7-4790T @ 2.70GHz | 9068 |
411 | Intel Xeon E3-1265L v4 @ 2.30GHz | 9060 |
412 | Intel Core i7-4850HQ @ 2.30GHz | 9051 |
413 | Intel Core i7-990X @ 3.47GHz | 9047 |
414 | Intel Core i3-9100 @ 3.60GHz | 9043 |
415 | AMD FX-8370 八核 | 9038 |
416 | Intel Xeon E5-1620 @ 3.60GHz | 9031 |
417 | AMD Ryzen 7 3750H | 9029 |
418 | Intel Xeon E5-4617 @ 2.90GHz | 9029 |
419 | Intel Xeon W3680 @ 3.33GHz | 9026 |
420 | Intel Core i7-6700T @ 2.80GHz | 9019 |
421 | Intel Xeon E5-2430 v2 @ 2.50GHz | 8991 |
422 | Intel Core i7-3820 @ 3.60GHz | 8989 |
423 | Intel Xeon E5-2623 v3 @ 3.00GHz | 8988 |
424 | Intel Core i7-4900MQ @ 2.80GHz | 8973 |
425 | Intel Xeon E5-2448L v2 @ 1.80GHz | 8954 |
426 | Intel Core i7-4770HQ @ 2.20GHz | 8953 |
427 | AMD FX-8350 八核 | 8951 |
428 | Intel Core i7-8565U @ 1.80GHz | 8951 |
429 | Intel Core i5-8305G @ 2.80GHz | 8947 |
430 | Intel Core i7-8665U @ 1.90GHz | 8942 |
431 | Intel Xeon E3-1505M v5 @ 2.80GHz | 8937 |
432 | Intel Xeon E3-1275L v3 @ 2.70GHz | 8901 |
433 | Intel Core i7-3770S @ 3.10GHz | 8892 |
434 | AMD Opteron 6276 | 8889 |
435 | Intel Xeon X5690 @ 3.47GHz | 8872 |
436 | Intel Xeon E5-2630 @ 2.30GHz | 8860 |
437 | Intel Xeon E3-1230 V2 @ 3.30GHz | 8856 |
438 | Intel Xeon X5679 @ 3.20GHz | 8845 |
439 | AMD Ryzen 7 PRO 2700U | 8819 |
440 | AMD Ryzen 5 2400GE | 8808 |
441 | Intel Core i7-7700HQ @ 2.80GHz | 8800 |
442 | Intel Core i7-8650U @ 1.90GHz | 8779 |
443 | Intel Core i7-3840QM @ 2.80GHz | 8772 |
