View the embedded image gallery online at:
http://www.yuanland.com/product/embedded-board/micro-atx/item/150-aimb-501.html#sigProGalleria56d02523f4
http://www.yuanland.com/product/embedded-board/micro-atx/item/150-aimb-501.html#sigProGalleria56d02523f4
简介:
支持 Intel® Core™ i7/i5/i3处理器,搭载H61芯片组 , 2个DIMM插槽,支持GB DDR3 1066/1333 MHz SDRAM 支持VGA, DVI, LVDS的双显示以及双GbE LAN 支持10个COM, 10个USB 2.0, TPM 1.2(可选) 支持嵌入式软件API和实用工具。
- Supports Intel® Core™ i7/i5/i3 processor with H61 chipset
- Two DIMM sockets support up to 8 GB DDR3 1066/1333 MHz SDRAM
- Supports dual display of VGA, DVI, LVDS and two GbE LAN
- Supports 10 COM, 10 USB 2.0, TPM 1.2 (optional)
- Supports SUSIAccess and Embedded Software APIs
AIMB-501G2-KSA1E | AIMB-501L-KSA1E | ||
---|---|---|---|
Form Factor | Form Factor | Micro ATX | Micro ATX |
Processor System | CPU | Intel i7-2600 / i5-2400 / i3-2120 / Pentium G850 / Celeron G540 | Intel i7-2600 / i5-2400 / i3-2120 / Pentium G850 / Celeron G540 |
CPU TDP | 95W/ 65W | 95W/ 65W | |
Frequency | 2.5GHz ~ 3.4 GHz | 2.5GHz ~ 3.4 GHz | |
Core Number | 2 / 4 | 2 / 4 | |
L3 Cache | 2 ~ 8MB | 2 ~ 8MB | |
BIOS | AMI EFI 64Mbit | AMI EFI 64Mbit | |
Chipset | Intel H61 PCH | Intel H61 PCH | |
Memory | Technology | DDR3 1066/1333 MHz | DDR3 1066/1333 MHz |
Max. Capacity | 16 GB | 16 GB | |
ECC Support | No | No | |
Socket | 2 x 240-pin DIMM | 2 x 240-pin DIMM | |
Display | Controller | Intel HD Graphics | Intel HD Graphics |
Graphic Engine | DirectX 10.1 and OpenGL 3.0 support | DirectX 10.1 and OpenGL 3.0 support | |
Graphic Memory | 1GB maximum shared memory with 2GB and above system memory installed | 1GB maximum shared memory with 2GB and above system memory installed | |
VGA | CRT1: Up to 2048 x 1563 @ 60Hz CRT2: Up to 1920 x 1200 resolution | Up to 2048 x 1563 @ 60Hz | |
LCD (TTL/LVDS/eDP) | LVDS: Support 18/24-bit single/dual channel, up to 1600 x 1200 | ||
Expansion Interface | PCI Express x 16 | 1 | 1 |
Display | DDI (HDMI/DVI/DisplayPort) | DVI: 1920 x 1200 @ 60Hz (Optional) | |
Expansion Interface | PCI Express x 1 | 1 | 1 |
Display | Multiple Display | Dual | |
Ethernet | Controller | GbE1: RTL8111-VL GbE2: RTL8111-VL | GbE1: RTL8111-VL |
Speed | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | |
Connector | RJ45 x 2 | RJ45 x 1 | |
Audio | Audio Interface | HD Audio | HD Audio |
Expansion Interface | PCI | 2 | |
Audio | CODEC | Realtek ALC892, High Definition Audio (HD) | Realtek ALC892, High Definition Audio (HD) |
Connector | 2 (Line-in, Line out, Mic-in) | 2 (Line-in, Line out, Mic-in) | |
Watchdog Timer | WatchDog Timer | Yes | Yes |
Storage | SATA | 4 x SATAII (Max. Data Transfer Rate 300 MB/s) | 4 x SATAII (Max. Data Transfer Rate 300 MB/s) |
I/O | USB2.0 | 10 | 10 |
Audio | Amplifier | Dual channel 6W amplifier | |
I/O | GPIO | 8-bit GPIO | 8-bit GPIO |
LPT | 1 | 1 | |
COM Port | 10 ( 8 x RS232, 2 x RS232/ 422/ 485) | 2 ( 1 x RS232, 1 x RS232/ 422/ 485) | |
PS/2 KB/Mouse | 1 | 1 | |
TPM | Optional | Optional | |
Smart Fan | 3 | 3 | |
Power | Power Type | ATX | ATX |
Connector | ATX24P | ATX24P | |
Power Consumption (Idle) | 1.39A @ 5V / 0.96A @ 3.3V / 0.63A @ 12V / 0.16A @ 5Vsb / 0.15A @ -12V | 1.39A @ 5V / 0.96A @ 3.3V / 0.63A @ 12V / 0.16A @ 5Vsb / 0.15A @ -12V | |
Power Consumption (Full Load) | 1.72A @ 5V / 1.02A @ 3.3V / 5.61A @ 12V / 0.27A @ 5Vsb / 0.16A @ -12V | 1.72A @ 5V / 1.02A @ 3.3V / 5.61A @ 12V / 0.27A @ 5Vsb / 0.16A @ -12V | |
Battery | Lithium 3 V / 200 mAh | Lithium 3 V / 200 mAh | |
Environment | Operational Temperature | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) |
Non-Operational Temperature | -20 ~ 70° C (-4 ~ 158F) and 60° C @ 95% RH Non-Condensing | -20 ~ 70° C (-4 ~ 158F) and 60° C @ 95% RH Non-Condensing | |
Vibration Resistance | 3.5 Grm (Non-Operation Mode) | 3.5 Grm (Non-Operation Mode) | |
Physical Characteristics | Dimensions (L x W x H) | 244 x 244 mm | 244 x 244 mm |
Weight | 1.2 kg (2.64 lb), weight of total package | 1.2 kg (2.64 lb), weight of total package | |
Operating System | Microsoft Windows | Yes | Yes |
Linux | Yes | Yes | |
SUSIAccess | Yes | Yes | |
Certification | EMC | CE, FCC | CE, FCC |
订货信息
AIMB-501G2-KSA1E MicroATX with 2 VGA/10 COM/10 USB/DUAL LAN
AIMB-501L-KSA1E MicroATX with VGA/DVI 10 COM/10 USB/DUAL LAN